Commit Graph

9 Commits

Author SHA1 Message Date
dbb2821472 winner relation 2022-08-08 20:45:03 -04:00
3b93552ec7 winner relation 2022-08-08 20:43:32 -04:00
87be8975c0 winner relation 2022-08-08 20:42:37 -04:00
24ac516631 winner relation 2022-08-08 20:42:10 -04:00
acf63aeb46 winner relation 2022-08-08 20:39:33 -04:00
3033006fd6 fix winner vehicle 2022-08-08 20:36:05 -04:00
82bfe4da3f fix winner category 2022-08-08 20:34:48 -04:00
e618bd4b56 relation updates 2022-08-08 14:57:49 -04:00
c2aced484d updates to add show judging 2019-07-11 20:55:45 -04:00