Usage Statistics for sa.stjohncarshow.org

Summary Period: April 2018
Generated 30-Apr-2018 05:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 57
Total Files 37
Total Pages 35
Total Visits 31
Total KBytes 1537
Total Unique Sites 17
Total Unique URLs 8
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 13
Hits per Day 2 13
Files per Day 1 7
Pages per Day 1 7
Sites per Day 0 4
Visits per Day 1 7
KBytes per Day 70 1032
Hits by Response Code
Code 200 - OK 64.91% 37
Code 302 - Found 21.05% 12
Code 403 - Forbidden 3.51% 2
Code 500 - Internal Server Error 10.53% 6

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
8 13 22.81% 5 13.51% 4 11.43% 1 3.23% 3 17.65% 1032 67.13%
9 4 7.02% 4 10.81% 2 5.71% 2 6.45% 1 5.88% 12 0.76%
10 2 3.51% 1 2.70% 2 5.71% 2 6.45% 2 11.76% 6 0.41%
11 2 3.51% 2 5.41% 2 5.71% 2 6.45% 2 11.76% 12 0.77%
12 8 14.04% 7 18.92% 5 14.29% 4 12.90% 4 23.53% 414 26.90%
13 3 5.26% 2 5.41% 3 8.57% 3 9.68% 3 17.65% 12 0.78%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 3.51% 2 5.41% 1 2.86% 1 3.23% 1 5.88% 6 0.38%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6 10.53% 3 8.11% 5 14.29% 5 16.13% 4 23.53% 8 0.52%
27 11 19.30% 7 18.92% 7 20.00% 7 22.58% 2 11.76% 21 1.36%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6 10.53% 4 10.81% 4 11.43% 4 12.90% 2 11.76% 15 0.99%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.51% 0 2 5.41% 0 1 2.86% 0 6 0.38%
1 0 3 5.26% 0 2 5.41% 0 2 5.71% 0 6 0.41%
2 0 2 3.51% 0 1 2.70% 0 2 5.71% 0 6 0.41%
3 0 4 7.02% 0 2 5.41% 0 3 8.57% 0 7 0.43%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.75% 0 1 2.70% 0 1 2.86% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 3.51% 0 2 5.41% 0 2 5.71% 0 6 0.38%
8 0 1 1.75% 0 1 2.70% 0 1 2.86% 0 6 0.38%
9 0 2 3.51% 0 1 2.70% 0 2 5.71% 0 6 0.40%
10 0 2 3.51% 0 1 2.70% 0 2 5.71% 0 6 0.41%
11 0 3 5.26% 0 2 5.41% 0 2 5.71% 0 8 0.50%
12 0 3 5.26% 0 2 5.41% 0 2 5.71% 0 8 0.50%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 8.77% 0 4 10.81% 0 2 5.71% 18 402 26.13%
16 0 2 3.51% 0 2 5.41% 0 1 2.86% 0 6 0.38%
17 0 2 3.51% 0 2 5.41% 0 1 2.86% 0 6 0.38%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 5.26% 0 2 5.41% 0 2 5.71% 0 8 0.50%
20 0 1 1.75% 0 1 2.70% 0 1 2.86% 0 6 0.38%
21 0 17 29.82% 0 7 18.92% 0 7 20.00% 47 1040 67.65%
22 0 2 3.51% 0 2 5.41% 0 1 2.86% 0 6 0.38%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 14 24.56% 71 4.59% /
2 10 17.54% 0 0.02% /robots.txt
3 4 7.02% 29 1.88% /login
4 3 5.26% 0 0.00% /favicon.ico
5 2 3.51% 223 14.51% /css/app.css
6 2 3.51% 568 36.95% /js/app.js
7 1 1.75% 9 0.58% /checkout
8 1 1.75% 6 0.41% /password/reset

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 3.51% 568 36.95% /js/app.js
2 2 3.51% 223 14.51% /css/app.css
3 14 24.56% 71 4.59% /
4 4 7.02% 29 1.88% /login
5 1 1.75% 9 0.58% /checkout
6 1 1.75% 6 0.41% /password/reset
7 10 17.54% 0 0.02% /robots.txt
8 3 5.26% 0 0.00% /favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 14 24.56% 17 77.27% /
2 4 7.02% 4 18.18% /login
3 1 1.75% 1 4.55% /password/reset

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 14 24.56% 17 77.27% /
2 4 7.02% 3 13.64% /login
3 1 1.75% 1 4.55% /checkout
4 1 1.75% 1 4.55% /password/reset

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 20 35.09% 14 37.84% 26 1.68% 10 32.26% 5-255-250-45.spider.yandex.com
2 8 14.04% 5 13.51% 1031 67.09% 1 3.23% c-98-250-4-63.hsd1.mi.comcast.net
3 6 10.53% 4 10.81% 29 1.87% 6 19.35% 100-43-85-107.spider.yandex.com
4 5 8.77% 4 10.81% 402 26.13% 1 3.23% 198.252.230.14
5 4 7.02% 0 0.00% 1 0.03% 0 0.00% li508-173.members.linode.com
6 3 5.26% 2 5.41% 0 0.00% 3 9.68% planetlab19.net.in.tum.de
7 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.108
8 1 1.75% 0 0.00% 0 0.01% 1 3.23% 185.35.63.123
9 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.179
10 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.32
11 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.47
12 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.73
13 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.78
14 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.83
15 1 1.75% 1 2.70% 7 0.47% 1 3.23% 93-158-161-28.spider.yandex.com
16 1 1.75% 0 0.00% 0 0.02% 1 3.23% ec2-52-209-226-212.eu-west-1.compute.amazonaws.com
17 1 1.75% 0 0.00% 0 0.00% 0 0.00% outbound1.letsencrypt.org

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 14.04% 5 13.51% 1031 67.09% 1 3.23% c-98-250-4-63.hsd1.mi.comcast.net
2 5 8.77% 4 10.81% 402 26.13% 1 3.23% 198.252.230.14
3 6 10.53% 4 10.81% 29 1.87% 6 19.35% 100-43-85-107.spider.yandex.com
4 20 35.09% 14 37.84% 26 1.68% 10 32.26% 5-255-250-45.spider.yandex.com
5 1 1.75% 1 2.70% 7 0.47% 1 3.23% 93-158-161-28.spider.yandex.com
6 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.108
7 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.179
8 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.47
9 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.78
10 1 1.75% 1 2.70% 6 0.38% 1 3.23% 185.35.63.83

Top 3 of 3 Total Referrers
# Hits Referrer
1 50 87.72% - (Direct Request)
2 4 7.02% https://sa.stjohncarshow.org/checkout
3 3 5.26% https://sa.stjohncarshow.org/

Top 15 of 15 Total User Agents
# Hits User Agent
1 27 47.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 8 14.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 5 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 4 7.02% Python-urllib/2.7
5 3 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
6 1 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 1 1.75% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 1 1.75% ab
9 1 1.75% bp
10 1 1.75% fj
11 1 1.75% ju
12 1 1.75% sw
13 1 1.75% ui
14 1 1.75% zd
15 1 1.75% zr

Usage by Country for April 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 32 56.14% 19 51.35% 63 4.08% Commercial (com)
2 13 22.81% 11 29.73% 443 28.83% Unresolved/Unknown
3 8 14.04% 5 13.51% 1031 67.09% Network (net)
4 3 5.26% 2 5.41% 0 0.00% Germany
5 1 1.75% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23