Usage Statistics for sa.stjohncarshow.org

Summary Period: May 2018
Generated 01-Jun-2018 05:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 527
Total Files 382
Total Pages 301
Total Visits 41
Total KBytes 44069
Total Unique Sites 18
Total Unique URLs 17
Total Unique Referrers 14
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 99
Hits per Day 17 123
Files per Day 12 104
Pages per Day 10 80
Sites per Day 0 6
Visits per Day 1 6
KBytes per Day 1469 15568
Hits by Response Code
Code 200 - OK 72.49% 382
Code 302 - Found 7.21% 38
Code 304 - Not Modified 0.19% 1
Code 404 - Not Found 0.38% 2
Code 500 - Internal Server Error 12.52% 66
Code 503 - Service Unavailable 6.45% 34
Code 504 - Gateway Timeout 0.76% 4

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
2 1 0.19% 0 0.00% 1 0.33% 1 2.44% 1 5.56% 0 0.00%
3 112 21.25% 72 18.85% 80 26.58% 4 9.76% 3 16.67% 4968 11.27%
4 6 1.14% 2 0.52% 6 1.99% 4 9.76% 4 22.22% 13 0.03%
5 19 3.61% 16 4.19% 9 2.99% 1 2.44% 2 11.11% 1504 3.41%
6 108 20.49% 72 18.85% 52 17.28% 2 4.88% 2 11.11% 13961 31.68%
7 116 22.01% 84 21.99% 51 16.94% 3 7.32% 2 11.11% 15568 35.33%
8 123 23.34% 104 27.23% 70 23.26% 3 7.32% 2 11.11% 7164 16.26%
9 12 2.28% 9 2.36% 9 2.99% 1 2.44% 1 5.56% 444 1.01%
10 7 1.33% 6 1.57% 6 1.99% 6 14.63% 6 33.33% 24 0.05%
11 5 0.95% 4 1.05% 2 0.66% 1 2.44% 1 5.56% 402 0.91%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 0.76% 2 0.52% 3 1.00% 3 7.32% 3 16.67% 8 0.02%
16 3 0.57% 2 0.52% 2 0.66% 2 4.88% 2 11.11% 8 0.02%
17 2 0.38% 1 0.26% 2 0.66% 2 4.88% 1 5.56% 0 0.00%
18 2 0.38% 2 0.52% 2 0.66% 2 4.88% 1 5.56% 0 0.00%
19 4 0.76% 3 0.79% 4 1.33% 4 9.76% 1 5.56% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.38% 2 0.52% 1 0.33% 1 2.44% 1 5.56% 6 0.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.19% 1 0.26% 1 0.33% 1 2.44% 1 5.56% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.19% 0 1 0.26% 0 1 0.33% 0 6 0.01%
2 0 4 0.76% 0 3 0.79% 0 4 1.33% 0 12 0.03%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.19% 0 0 0.00% 0 1 0.33% 0 0 0.00%
5 0 2 0.38% 0 1 0.26% 0 2 0.66% 0 0 0.00%
6 0 5 0.95% 0 3 0.79% 0 4 1.33% 0 12 0.03%
7 0 1 0.19% 0 1 0.26% 0 1 0.33% 0 0 0.00%
8 1 54 10.25% 0 29 7.59% 1 42 13.95% 26 768 1.74%
9 2 66 12.52% 1 48 12.57% 1 32 10.63% 237 7102 16.12%
10 2 65 12.33% 1 35 9.16% 1 36 11.96% 260 7792 17.68%
11 4 148 28.08% 3 115 30.10% 2 76 25.25% 579 17364 39.40%
12 2 62 11.76% 1 52 13.61% 1 32 10.63% 107 3210 7.28%
13 0 28 5.31% 0 19 4.97% 0 15 4.98% 58 1741 3.95%
14 0 2 0.38% 0 2 0.52% 0 1 0.33% 0 6 0.01%
15 0 2 0.38% 0 1 0.26% 0 2 0.66% 0 0 0.00%
16 0 3 0.57% 0 2 0.52% 0 2 0.66% 0 8 0.02%
17 0 4 0.76% 0 4 1.05% 0 1 0.33% 14 418 0.95%
18 0 3 0.57% 0 1 0.26% 0 2 0.66% 23 696 1.58%
19 0 24 4.55% 0 19 4.97% 0 17 5.65% 24 713 1.62%
20 1 41 7.78% 1 36 9.42% 0 26 8.64% 108 3229 7.33%
21 0 10 1.90% 0 9 2.36% 0 3 1.00% 33 992 2.25%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.19% 0 1 0.26% 0 1 0.33% 0 0 0.00%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 146 27.70% 0 0.00% /favicon.ico
2 99 18.79% 8101 18.38% /receiptpdf
3 37 7.02% 10510 23.85% /js/app.js
4 30 5.69% 3346 7.59% /css/app.css
5 23 4.36% 89 0.20% /
6 10 1.90% 73 0.16% /login
7 10 1.90% 72 0.16% /reprint_receipt
8 7 1.33% 588 1.33% /css/pdf.css
9 6 1.14% 56 0.13% /checkout
10 4 0.76% 26 0.06% /home
11 4 0.76% 0 0.00% /robots.txt
12 2 0.38% 19 0.04% /bidders
13 1 0.19% 51 0.12% /bidderlist
14 1 0.19% 15 0.03% /checkout_complete_list
15 1 0.19% 7 0.02% /winnerlist
16 1 0.19% 14 0.03% /winners
17 1 0.19% 44 0.10% /winnersbyitem

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 37 7.02% 10510 23.85% /js/app.js
2 99 18.79% 8101 18.38% /receiptpdf
3 30 5.69% 3346 7.59% /css/app.css
4 7 1.33% 588 1.33% /css/pdf.css
5 23 4.36% 89 0.20% /
6 10 1.90% 73 0.16% /login
7 10 1.90% 72 0.16% /reprint_receipt
8 6 1.14% 56 0.13% /checkout
9 1 0.19% 51 0.12% /bidderlist
10 1 0.19% 44 0.10% /winnersbyitem

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 23 4.36% 25 64.10% /
2 99 18.79% 9 23.08% /receiptpdf
3 10 1.90% 2 5.13% /login
4 6 1.14% 1 2.56% /checkout
5 1 0.19% 1 2.56% /checkout_complete_list
6 10 1.90% 1 2.56% /reprint_receipt

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 23 4.36% 20 51.28% /
2 99 18.79% 13 33.33% /receiptpdf
3 10 1.90% 2 5.13% /login
4 6 1.14% 1 2.56% /checkout
5 1 0.19% 1 2.56% /checkout_complete_list
6 4 0.76% 1 2.56% /home
7 10 1.90% 1 2.56% /reprint_receipt

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 283 53.70% 195 51.05% 19168 43.49% 8 19.51% 198.252.230.14
2 145 27.51% 104 27.23% 13942 31.64% 6 14.63% c-98-250-4-63.hsd1.mi.comcast.net
3 55 10.44% 53 13.87% 10458 23.73% 0 0.00% webserver.tfmm.co
4 12 2.28% 9 2.36% 444 1.01% 1 2.44% c-107-5-106-65.hsd1.mi.comcast.net
5 8 1.52% 6 1.57% 0 0.00% 8 19.51% planetlab5.net.in.tum.de
6 7 1.33% 5 1.31% 13 0.03% 4 9.76% 5-255-250-45.spider.yandex.com
7 3 0.57% 2 0.52% 15 0.03% 3 7.32% 100-43-85-107.spider.yandex.com
8 2 0.38% 1 0.26% 6 0.01% 1 2.44% 159.65.42.150
9 2 0.38% 1 0.26% 6 0.01% 1 2.44% 165.227.190.238
10 2 0.38% 2 0.52% 0 0.00% 2 4.88% planetlab19.net.in.tum.de
11 1 0.19% 1 0.26% 0 0.00% 0 0.00% 100-43-90-111.spider.yandex.com
12 1 0.19% 1 0.26% 6 0.01% 1 2.44% 104.131.191.112
13 1 0.19% 1 0.26% 6 0.01% 1 2.44% 104.236.252.14
14 1 0.19% 0 0.00% 0 0.00% 1 2.44% 104.236.27.147
15 1 0.19% 0 0.00% 0 0.00% 1 2.44% 165.227.127.52
16 1 0.19% 1 0.26% 6 0.01% 1 2.44% 165.227.97.138
17 1 0.19% 0 0.00% 0 0.00% 1 2.44% 45.55.137.69
18 1 0.19% 0 0.00% 0 0.00% 1 2.44% ec2-52-12-100-201.us-west-2.compute.amazonaws.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 53.70% 195 51.05% 19168 43.49% 8 19.51% 198.252.230.14
2 145 27.51% 104 27.23% 13942 31.64% 6 14.63% c-98-250-4-63.hsd1.mi.comcast.net
3 55 10.44% 53 13.87% 10458 23.73% 0 0.00% webserver.tfmm.co
4 12 2.28% 9 2.36% 444 1.01% 1 2.44% c-107-5-106-65.hsd1.mi.comcast.net
5 3 0.57% 2 0.52% 15 0.03% 3 7.32% 100-43-85-107.spider.yandex.com
6 7 1.33% 5 1.31% 13 0.03% 4 9.76% 5-255-250-45.spider.yandex.com
7 2 0.38% 1 0.26% 6 0.01% 1 2.44% 159.65.42.150
8 2 0.38% 1 0.26% 6 0.01% 1 2.44% 165.227.190.238
9 1 0.19% 1 0.26% 6 0.01% 1 2.44% 165.227.97.138
10 1 0.19% 1 0.26% 6 0.01% 1 2.44% 104.236.252.14

Top 14 of 14 Total Referrers
# Hits Referrer
1 218 41.37% - (Direct Request)
2 144 27.32% https://sa.stjohncarshow.org/receiptpdf
3 68 12.90% https://sa.stjohncarshow.org/reprint_receipt
4 34 6.45% https://sa.stjohncarshow.org/checkout
5 31 5.88% https://sa.stjohncarshow.org/
6 21 3.98% https://sa.stjohncarshow.org/login
7 4 0.76% https://sa.stjohncarshow.org/home
8 1 0.19% http://www.netcraft.com/survey/
9 1 0.19% https://sa.stjohncarshow.org/bidderlist
10 1 0.19% https://sa.stjohncarshow.org/bidders
11 1 0.19% https://sa.stjohncarshow.org/checkout_complete_list
12 1 0.19% https://sa.stjohncarshow.org/winnerlist
13 1 0.19% https://sa.stjohncarshow.org/winners
14 1 0.19% https://sa.stjohncarshow.org/winnersbyitem

Top 11 of 11 Total User Agents
# Hits User Agent
1 283 53.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
2 133 25.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
3 40 7.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) wkhtmltopdf-amd64 Safari/534.34
4 14 2.66% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
5 12 2.28% Mozilla/5.0 (Linux; Android 8.1.0; Pixel Build/OPM2.171019.029) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.126 M
6 12 2.28% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:59.0) Gecko/20100101 Firefox/59.0
7 11 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 10 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
9 9 1.71% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 1 0.19% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
11 1 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for May 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 293 55.60% 200 52.36% 19198 43.56% Unresolved/Unknown
2 157 29.79% 113 29.58% 14385 32.64% Network (net)
3 55 10.44% 53 13.87% 10458 23.73% Colombia
4 12 2.28% 8 2.09% 28 0.06% Commercial (com)
5 10 1.90% 8 2.09% 0 0.00% Germany


Generated by Webalizer Version 2.23